Total Publicaciones
Producción científica indexada en el año correspondiente.
0
CUARTIL 1
(Q1)
0
CUARTIL 2
(Q2)
0
CUARTIL 3
(Q3)
0
CUARTIL 4
(Q4)PUBLICACIONES 2025
| Autor | Título de la publicación | Instancia | Cuartil | ||
|---|---|---|---|---|---|
| Cabrera, Maritza and Naranjo-Torres, José and Cabrera, Ángel and Zambrano, Lysien and Rodriguez-Morales, Alfonso J. | A Machine Learning Tool with An Integrated Dataset Towards the Construction of An Early Warning System for Dengue in Zulia State, Venezuela; | Grupo de Investigación GRINVAR | Q4 | VER MÁS | |
| Godoy, Ambar and Montalvan-Sanchez, Daniela and Principe-Meneses, Fortunato S. and Riva-Moscoso, Adrian and Sierra, Leandro and Erazo, Glori | Eflornithine for the Chemoprevention of Luminal Gastrointestinal Neoplasms: A Systematic Review | Departamento de Medicina Interna | Q3 | VER MÁS | |
| Rodriguez-Morales, Alfonso J. and Puerta-Arias, María Camila and Husni, Rola and Montenegro-Idrogo, Juan J. and Escalera-Antezana, Juan Pabl | Infectious diseases prevention and vaccination in migrants in Latin America: The challenges of transit through the treacherous Darien gap, P | Grupo de Investigación GRINVAR | Q1 | VER MÁS | |
| Escalante, Dulce and Lagos, Gabriel Isaias and Estrada Pastrana, Harlis and Carías, Pablo and Carías, Alejandro and Auza-Santivañez, Jhossma | Management of neuromyelitis optica spectrum disorder at the Escuela Hospital, Honduras; [Manejo del trastorno del espectro de neuromielitis | Departamento de Medicina Interna, Posgrado de Neurología; Departamento de Cirugía | No Q | VER MÁS | |
| Abreu, L. and Calderon Martinez, Ernesto and Sanchez Cruz, Camila and Siu Xiao, Tania and Sosa Carcamo, Zulma D. and Aleman Reyes, Alejandra | Effect of statins on psoriasis severity: A meta-analysis of randomized clinical trials | NC | Q3 | VER MÁS | |
| Guillen, Anna Geraldina Pendrey and Recarte, Triccia Aparicio and Castillo, Miguel Paz and Ramirez, Mariel Esther Zelaya and Mártir, Javier | Enhancing Advance Directive Completion Among Older Adults in the Geriatrics Clinic in Indiana, USA: A Quality Improvement Initiative | NC | Q1 | VER MÁS | |
| Srivastava, Shriyansh and Sah, Ranjit and Babu, Molakpogu Ravindra and Sharma, Deepika and Sharma, Dheeraj and Kumar, Sachin and Sridhar, Sa | The emergence of oropouche fever: A potential new threat? | Grupo de Investigación GRINVAR | Q3 | VER MÁS | |
| Pineda, Iván Daniel and Ruiz, Jorge Raúl | PURPURA IN SERUM SICKNESS: A CASE OF POLYVALENT SNAKE ANTIVENOM REACTION FOLLOWING PorthidiumOphryomegas ENVENOMATION | NC | Q4 | VER MÁS | |
| Espinoza-Turcios, Eleonora and Zambrano, Lysien Ivania and Sosa-Mendoza, Carlos and Castro-Ramos, Henry Noel and Arias, Dennis and Mejía, Ch | Factors associated with women suffering domestic violence during the last semester of the pandemic in Honduras-Central America | Grupo de Investigación en Salud Mental | Q2 | VER MÁS | |
| Espinoza-Turcios, Eleonora and Rush, Mario and Zambrano, Lysien I. and Ávila, Betty and Valencia-Rubio, Ali and Castro-Ramos, Henry N. and A | Use of medicinal plants in Honduras: Characteristics and associated factors; [Uso de plantas medicinales en Honduras: Características y fact | Grupo de Investigación en Salud Mental | Q3 | VER MÁS | |
| Mejía-Suazo, Claudio J. and Landa-Blanco, Miguel and Mejía-Suazo, Gliver Aarón and Martínez-Martínez, Carlos A. | Personality traits and digital challenges in Honduran adults: exploring the Dark and Light Triads’ influence on internet gaming disorder and | NC | Q1 | VER MÁS | |
| Bhattacharya, Sudip and Singh, Alok and Mehta, Rachana and Mohanty, Aroop and Sah, Sanjit and Mohapatra, Ranjan K and Acosta-España, Jaime D | Resurgent COVID-19 in Southeast Asia: A critical opinion of emerging trends, public health gaps, and future preparedness | Grupo de Investigación GRINVAR | Q3 | VER MÁS | |
| Espinoza-Turcios, Eleonora and Zambrano, Lysien Ivania and Castro-Ramos, Henry Noel and Armada, José and Mejia, Cristian R. | Factors Associated with the Use of Medicinal Plants for Treating Diseases and Symptoms in Honduras | Grupo de Investigación en Salud Mental | Q3 | VER MÁS | |
| Salinas-Ulloa, Cesar Y. and Pineda-Pineda, Liliana W. and Salinas-Ulloa, Julia C. and Arteaga-Chan, Eduardo I. and Ponce-Gallegos, Marco A. | Pre-excited atrial fibrillation: a potentially lethal electrical phenomenon; [Fibrilación auricular pre-excitada: un fenómeno eléctrico pote | NC | Q4 | VER MÁS | |
| Madrid Alvarado, Marcio Omar and Pinzón-Espitia, Olga Lucía | Evaluation of a nutritional intervention to improve the quality of life in breast cancer patients attending a hospital in Tegucigalpa (Hondu | Grupo de Investigación en Neurociencias en Ciencias Médicas | Q4 | VER MÁS | |
| Espinoza-Turcios, Eleonora and Zambrano, Lysien Ivania and Castro-Ramos, Henry Noel and Sosa-Mendoza, Carlos Antonio and Fuentes-Barahona, I | Prevalence and predictors of common psychoactive substances consumption among university students: the role of mental health and academic fi | Grupo de Investigación en Salud Mental | Q1 | VER MÁS | |
| Sauceda-Acosta, Dilcia and Almendares, Sandra Paola Paz and Cárcamo, Elsy and Zúniga-Gutiérrez, Melba and Beltrán, Briana and Rivera, María | Risk factors for dengue mortality: a 7-year retrospective cohort in Honduras | Departamento de Salud Pública, Maestría en Epidemiología | Q1 | VER MÁS | |
| Figueroa, Sandra Patricia Nájera and Martinez, Oscar Fidel Antunez and Morales, Perla Simons | Honduran nurses’ perceptions among the quality of care for stroke patients: a qualitative study; [Percepções de enfermeiros hondurenhos sobr | Escuela de Enfermería | Q2 | VER MÁS | |
| Carías, Alejandro and Auza-Santivañez, Jhossmar Cristians and Carias, Pablo and Condori Villca, Nayra and Vallejos-Rejas, Daniel Ramiro Elía | Knowledge of research and scientific publication in medical students; [Conocimientos en investigación y publicación científica en estudiante | Departamento de Cirugía | No Q | VER MÁS | |
| Zablah, Isaac and Sosa-Díaz, Lilian and Garcia-Loureiro, Antonio | Relevance and Evolution of Benchmarking in Computer Systems: A Comprehensive Historical and Conceptual Review | Grupo de Investigación en Neurociencias en Ciencias Médicas | Q1 | VER MÁS | |
| Rodriguez-Morales, Alfonso J. and Chang-Cheng, Boris and Gross, Rosmery and Llanque-Espinoza, Oscar Eduardo and Villamil-Macareno, Jesus and | Clinical features of yellow fever in cases from Bolivia, Ecuador, Colombia, and Peru (2023–2025): A descriptive retrospective study | Grupo de Investigación GRINVAR | Q3 | VER MÁS | |
| Solórzano Flores, Carlos Eduardo and Aguilar, Daniel and Langner-Salinas, Fabiola and Hovelmeyer Jurgens, Carolina and Mehta, Diya | An incidental situs Inversus Totalis in a Pediatric case of granulomatous Panuveitis. A case report | NC | Q4 | VER MÁS | |
| Benavides, Fernando G. and Cornelio, Cecilia and Carmenate, Lino and Barraza, Douglas and De Porras, David Gimeno Ruiz and Vives, Alejandra | ECoTES index of occupational safety and health (OSH) system performance: results of a pilot study in six Ibero-American countries; [Índice E | Departamento de Ciencias Fisiológicas | Q2 | VER MÁS | |
| Zuniga, Antonieta and Molina, Yolly and Amaya, Karen and Moya, Zintia and Soriano, Patricia and Pineda, Digna and Pinto, Yessica and Zablah, | Population Genetic Data for 23 STR Loci of Tawahka Ethnic Group in Honduras | Grupo de Investigación en Neurociencias en Ciencias Médicas | Q2 | VER MÁS | |
| Diaz, Salvador and Argueta, Edil and Sosa, Lilian and Sierra, Alicia and Diaz, Alicia and Molina, Yolly and Zablah, Jose Isaac | Detecting heart diseases in underserved areas of Honduras with mobile electrocardiography | Grupo de Investigación en Neurociencias en Ciencias Médicas | No Q | VER MÁS | |
| Zablah, Isaac and Madrid, Marcio and Diaz, Salvador and Agudelo-Santos, Carlos and Molina, Yolly and Madrid, Melania and Valle-Reconco, Jorg | Catalyzing Biomedical Innovation in Honduras: A University‑Industry Technology Park Model at the Faculty of Medical Sciences (UNAH) | Grupo de Investigación en Neurociencias en Ciencias Médicas | No Q | VER MÁS | |
| Pavón Rivera, Merary Enid and Antunez Martinez, Oscar Fidel and Morales, Perla Simons | Honduran nurses’ perceptions of advanced nursing care competencies for adults in emergency and critical care: a qualitative study | Escuela de Enfermería | Q1 | VER MÁS | |
| López-Delgado, Darío S. and Narváez, Carlos A. and Bonfante-Villalobos, Roberto and Arteaga, Joshua Emmanuel and Sanchez-Galvez, Hector Fabi | Strongyloides stercoralis hyperinfection with thrombosis: A systematic review of case reports | Grupo de Investigación GRINVAR | Q3 | VER MÁS | |
| Sosa, Suyapa and Manzanares, María Fernanda and Rivera, Daniel and Villeda-Barahona, Asly and Fontecha, Gustavo and de Armas, Yaxsier and Or | Pulmonary Cryptococcosis in a Diabetic Patient Without Severe Immunosuppression: Case Report and 25-Year Literature Review | Postgrado de Neumología | Q3 | VER MÁS | |
| Bock Alvarado, Skarleth Paola and López García, Andrea Nicole and Yanes Oviedo, Mónica Isabel and López García, Haroldo Arturo | Double aortic arch in Honduras: unusual cause of dysphagia in an adult patient. A case report; [Doble arco aórtico en Honduras: causa inusua | NC | Q4 | VER MÁS | |
| Espinoza-Turcios, Eleonora and Sosa-Mendoza, Carlos A. and Zambrano, Lysien I. and Castro-Ramos, Henry N. and Armada, José and Mejia, Christ | Perceptions of legal and illegal substances use: A nationwide cross-sectional study in Honduras | Grupo de Investigación en Salud Mental | Q3 | VER MÁS | |
| Bustamante, Yoselin Isabel Vallejo and Martinez, Oscar Fidel Antunez | Honduran nursing care to pressure injuries in patients with invasive mechanical ventilation: A qualitative study | Escuela de Enfermería | Q2 | VER MÁS | |
| Solórzano Flores, Carlos and Izaguirre, Adolfo and Bravo Monroig, Evangie and Solano, Jhiamluka | Unmasking Oligosecretory multiple myeloma: a case report highlighting diagnostic pitfalls | NC | Q4 | VER MÁS | |
| Lizardo Castro, Gustavo Adolfo and Méndez Varela, Belkis Elizabeth | Inverse psoriasis in infants: Case presentation and literature review; [Psoriasis inversa en lactantes: Presentación de caso y revisión de l | Departamento de Pediatría | Q4 | VER MÁS | |
| González, Emma and Alvarez, Dina and Sauceda-Acosta, Dilcia and Callejas, Allison and Solorzano, Sonia | Risk factors for congenital abnormalities in newborns in Honduras.; [Factores de riesgo para malformaciones congénitas en recién nacidos de | Q4 | VER MÁS | ||
| Lagos-Servellón, Javier Alfredo and Sosa-Díaz, Lilian and Madrid-Alvarado, Marcio Omar and Molina, Yolly and Agudelo-Santos, Carlos and Zabl | Impact of the COVID-19 pandemic on patients with refractory epilepsy in Honduras | Grupo de Neurociencias en Ciencias Médicas | Q3 | VER MÁS |

